|
Year
|
|
|
|
Chairman
|
Events
|
| 2001 | $49.00 | 48,393 | 3030 | Beatty/Becker | Beatty resigned during 2/01 |
| 2002 | $49.00 | 49,837 | 1444 | Becker | |
| 2003 | $49.00 | 51,208 | 1371 | Becker | |
| 2004 | $49.00 | 52,398 | 1150 | Becker | |
| 2005 | $49.00 | 52,554 | 156 | Becker | |
| 2006 | $52.00 | 52,741 | 187 | Bakke |
Year is when Chairman assumed office (July); Membership as of March 31.