|
Year
|
|
|
|
Chairman
|
Events
|
| 2001 | 48,393 | 3,030 | Beatty/Becker | Beatty resigned during 2/01 | |
| 2002 | 49,837 | 1,444 | Becker | ||
| 2003 | 51,208 | 1,371 | |||
| 2004 | 52,398 | 1,150 | |||
| 2005 | 52,554 | 156 | Bakke | ||
| 2006 | $52.00 | 52,741 | 187 | ||
| 2007 | 54,503 | 1,762 | |||
| 2008 | 56,006 | 1,503 | |||
| 2009 | $59.00 | 57,835 | 1,829 | E. Rudolph | |
| 2010 | 57,947 | 112 | |||
| 2011 | $63.00 | 57,670 | (277) | ||
| 2012 | 56,291 | (1,451) | |||
| 2013 | $70.00 | 56,172 | (119) | Burg | |
| 2014 | 56,091 | (81) | |||
| 2015 | 56,831 | 740 | Stone | ||
| 2016 | 56,374 | (457) | |||
| 2017 | 55,142 | (1,232) | Bakerink | ||
Year is when Chairman assumed office (July); Membership as of March 31.